Event
Attend this Event 

Age Group Championships

July 29 - August 1, 2010
July 29, 2010

Description

http://www.ctswim.org/CTNet/ViewAGEntry.aspx?Team=WEST&cid=180&k=35884784

SCHEDULE: 

 

 

Location 

Ages 

Warm-Up 

Start 

Thursday Evening 

Wesleyan 

13/14 & 15/19 

3:30 p.m. 

4:15 p.m. 

Thursday Evening 

Wesleyan 

12/U & relays 

6:00p.m.* 

6:30p.m.* 

Fri-Sat-Sun Prelims 

Wesleyan 

13/14 & 15/19 

7:00 a.m. 

8:20 a.m. 

Fri-Sat-Sun Prelims&Timed Finals 

Cheshire 

12/U 

7:00 a.m 

8:00 a.m 

Fri-Sat-Sun Finals 

Wesleyan 

11/12, 13/14 & 15/19 

4:30 p.m. 

5:30 p.m. 

 

 

Weston Swimming Inc.
WEST Meet Entry

7/29/2010 - LC Age Group Championship


10/U Girls
Swimmer Age Event Seed  
Samantha McStocker 10 41) 10/U 100L Butterfly  1:33.01L    
Samantha McStocker 10 47) 10/U 50L Breaststroke  44.30L    
Samantha McStocker 10 79) 10/U 100L Backstroke  1:26.33L    
Samantha McStocker 10 121) 10/U 200L Individual Medley  3:03.71L    
Samantha McStocker 10 125) 10/U 50L Backstroke  38.35L    
Samantha McStocker 10 129) 10/U 100L Freestyle  1:18.45L    
Daisy Petersen 10 47) 10/U 50L Breaststroke  48.34L    
Allison Pocsik 10 37) 10/U 200L Freestyle  2:58.96L    
Allison Pocsik 10 41) 10/U 100L Butterfly  1:36.36L    
Allison Pocsik 10 87) 10/U 100L Breaststroke  1:50.94L    
Allison Pocsik 10 121) 10/U 200L Individual Medley  3:24.46L    
Allison Pocsik 10 129) 10/U 100L Freestyle  1:20.35L    
Allison Pocsik 10 133) 10/U 50L Butterfly  38.67L    
Charlotte Proceller 9 83) 10/U 50L Freestyle  35.60L    
Charlotte Proceller 9 125) 10/U 50L Backstroke  43.47L    
Charlotte Proceller 9 129) 10/U 100L Freestyle  1:22.08L    
 
11/12 Girls
Swimmer Age Event Seed  
Patricia Kohn 12 39) 11-12 200L Freestyle  2:32.82L    
Patricia Kohn 12 81) 11-12 100L Backstroke  1:22.41L    
Patricia Kohn 12 85) 11-12 50L Freestyle  31.63L    
Patricia Kohn 12 123) 11-12 200L Individual Medley  2:58.67L    
Patricia Kohn 12 127) 11-12 50L Backstroke  36.66L    
Patricia Kohn 12 131) 11-12 100L Freestyle  1:09.34L    
 
10/U Boys
Swimmer Age Event Seed  
Brandon Berger 9 48) 10/U 50L Breaststroke  50.49L    
Brandon Berger 9 84) 10/U 50L Freestyle  37.47L    
Brandon Berger 9 88) 10/U 100L Breaststroke  1:54.94L    
Brandon Berger 9 122) 10/U 200L Individual Medley  3:36.29L    
Joshua Franco 10 38) 10/U 200L Freestyle  3:00.51L    
Joshua Franco 10 42) 10/U 100L Butterfly  1:45.42L    
Joshua Franco 10 84) 10/U 50L Freestyle  37.31L    
Joshua Franco 10 122) 10/U 200L Individual Medley  3:31.82L    
Joshua Franco 10 130) 10/U 100L Freestyle  1:23.88L    
Joshua Franco 10 134) 10/U 50L Butterfly  45.75L    
Kenneth Gosnell 10 48) 10/U 50L Breaststroke  48.74S    
Kenneth Gosnell 10 88) 10/U 100L Breaststroke  1:52.77L    
Kenneth Gosnell 10 122) 10/U 200L Individual Medley  3:01.89Y    
Griffin Levi 10 6) 10/U 400L Freestyle  6:24.93L    
Griffin Levi 10 38) 10/U 200L Freestyle  3:03.39L    
Griffin Levi 10 48) 10/U 50L Breaststroke  52.39L    
Griffin Levi 10 84) 10/U 50L Freestyle  37.44L    
Griffin Levi 10 88) 10/U 100L Breaststroke  1:56.20L    
Griffin Levi 10 130) 10/U 100L Freestyle  1:24.30L    
Mitchell Levi 10 42) 10/U 100L Butterfly  1:43.85L    
Mitchell Levi 10 48) 10/U 50L Breaststroke  52.00L    
Mitchell Levi 10 80) 10/U 100L Backstroke  1:35.68L    
Mitchell Levi 10 84) 10/U 50L Freestyle  36.51L    
Mitchell Levi 10 126) 10/U 50L Backstroke  45.29L    
Mitchell Levi 10 130) 10/U 100L Freestyle  1:23.23L    
Oscar Petersen 8 134) 10/U 50L Butterfly  43.30L    
Austin Twiss 9 126) 10/U 50L Backstroke  45.23L    



Relay A B
51) 10/U Girls 400L Freestyle Relay  5:27.80 
52) 10/U Boys 400L Freestyle Relay  5:37.39 
75) 10/U Girls 200L Medley Relay  2:40.96 
76) 10/U Boys 200L Medley Relay  2:58.15 
93) 10/U Girls 200L Freestyle Relay  2:25.14 
94) 10/U Boys 200L Freestyle Relay  2:28.73 
139) 10/U Girls 400L Medley Relay  6:18.56 
140) 10/U Boys 400L Medley Relay  6:38.17   7:27.63 



Relay-Only Swimmer Age
Robert Constantine 8


To Link To This Report From Your Team's Website, Use This Address:

http://www.ctswim.org/CTNet/ViewAGEntry.aspx?Team=WEST&cid=180&k=35884784

Forms/Documents:

    Photos: